Infrared catalytic gas heaters

INFRACAT®

Infrared catalytic heaters INFRACAT®, whose trade-name is the combination of INFRAred energy and CATalytic technology, are characterized by surface temperature capable of being modulated from 180°C (365°F) to 550°C (1022°F).

INFRACAT® radiant emitters are available in the following versions:

  • standard with K type thermocouple for modular applications in ovens;
  • integrated shut-off manual valve or thermostatic safety valve for use of the INFRACAT® as independent units for heating areas (working areas, coating application areas, etc.) or thermal treatments (standing-alone equipments).

 

According to the size, power changes from 0,4 kW (344 kcal/h) up to 17 kW (14617 kcal/h), as they have been designed to develop a specific power rating of 20kW/m2.

The trademark INFRACAT® has been registered by INFRAGAS® srl company.

Models and technical data

MODEL SIZE mm POWER
max-min
CONSUMPTION
Natural Gas
max-min
HEATING TIME FEED GAS
NPT
POWER
kW
POWER
Btu / hr
CONSUMPTION
Propane
max-min
Technical sheet
LPG g/hr NG m³/hr DOWNLOAD
mm/inches 120V 240V Watt minuti senza valvola con valvola max min max min max min max min (PDF format)
6.24 150/6″ 610/24″ 60/2,36″ x x 400W 10′ 1/2″ 3/8″ 1,5 1,0 5000 3500 113 75 0,15 0,10  
8.40 205/8” 1020/40″ 45/1,75″ x x 500W 10′ 1/2″ 3/8″ 4,0 2,4 13500 8000 300 180 0,4 0,24  
8.51 205/8” 1305/51″ 45/1,75″ x x 800W 10′ 1/2″ 3/8″ 5,5 3,3 19000 11500 413 248 0,55 0,33  
12.12 305/12” 305/12″ 60/2,36″ x x 230W 10′ 1/2″ 3/8″ 1,5 1,0 5000 3500 113 75 0,15 0,10  
12.24 305/12” 610/24″ 60/2,36″ x x 460W 10′ 1/2″ 3/8″ 3,0 1,8 10000 6000 225 135 0,30 0,18  
12.60 305/12” 1530/60″ 60/2,36″ x x 970W 10′ 1/2″ 3/8″ 8,0 4,8 27500 16500 600 360 0,80 0,48  
12.72 305/12” 1830/72″ 60/2,36″ x x 970W 10′ 1/2″ 3/8″ 10,0 6,0 34000 20500 750 450 1,00 0,60  
15.30 380/15” 760/30″ 45/1,75″ x x 580W 10′ 1/2″ 3/8″ 5,0 3,0 17000 10200 375 225 0,50 0,30  
16.40 410/16” 1020/40″ 45/1,75″ x x 760W 10′ 1/2″ 3/8″ 8,0 4,8 27000 16500 600 360 0,80 0,48  
16.51 410/16” 1305/51″ 45/1,75″ x x 855W 10′ 1/2″ 3/8″ 10,5 6,3 36000 21500 788 473 1,05 0,63  
18.48 460/18” 1220/48″ 60/2,36″ x x 825W 10′ 1/2″ 3/8″ 10,0 6,0 34000 20500 750 450 1,00 0,60  
18.60 460/18” 1530/60″ 60/2,36″ x x 1015W 10′ 1/2″ 3/8″ 12,0 7,2 41000 24500 900 540 1,20 0,72  
18.72 460/18” 1830/72″ 60/2,36″ x x 1210W 10′ 1/2″ 3/8″ 15,0 9,0 51000 3100 1125 675 1,50 0,90  
24.24 610/24” 610/24″ 60/2,36″ x x 760W 10′ 1/2″ 3/8″ 6,0 3,6 20500 12300 450 270 0,60 0,36  
24.48 610/24” 1220/48″ 60/2,36″ x x 1300W 10′ 1/2″ 3/8″ 13,5 8,1 46000 28000 1013 608 1,35 0,81  
24.60 610/24” 1530/60″ 60/2,36″ x x 2400W 10′ 1/2″ 3/8″ 17,0 10,0 58000 35000 1275 765 1,70 1,00  

Our Certifications

INFRACAT® heaters certifications:

FM CERTIFICATION

Factory Mutual Approvals for use in classified areas Class 1, Division 2, Group D – HT and HA Explosion Proof products.

CE CERTIFICATION

ATEX CERTIFICATION

CE marking in conformity with the Atex Directive 2014/34/UE for use in potentially explosive atmospheres, Group II, Category 2 G – Explosion Proof products.

UKCA CERTIFICATION

UK Conformity Assessed, marking introduced to replace the CE marking in England, Wales and Scotland.

EAC CERTIFICATION

for Eurasian Economic Union, previous Customs Union, including Russia, Belarus, Kazakhstan, Armenia and Kyrgyzstany.

Scroll to top
This site is registered on Toolset.com as a development site.